Stallions
Below is our current list for Stallions with relevant contact details and payment records for the past 6 years. All foals by these stallions born in the subsequent years are eligible to enter. If you would like your stallion listed, please get in touch as soon as possible, thank you.
Stallions are listed alphabetically, please click the next button for more.
Stallion names appearing in red are also 'Featured Stallions'.
Record Mile: 1:49 2/5
Lifetime ($3,085,083)
Artsplace (1988 – 2006)
Bred by G. Segal & B. Monieson
Sired the winners of $145,000,000
| Stallion | Contact | Telephone | Year |
| ALL STAR HANNA | M LLOYD | 01544 327 374 | 2008 | ARMBRO OPERATIVE | 2007, 2008 |
| ARTS CONQUEST | M WELLING | 07973289901 | 2009, 2010, 2011 |
| BACKINTHESADDLEPAN | 2007, 2008, 2010 | ||
| CAN U HEAR ME | D MORTON | 01324 911291 | 2008, 2009, 2010, 2011 |
| CHECK ON JACK | R HARRISON | 07525613092 | 2010, 2011 |
| DAVEY FORSA A | J PODMORE | 07971228009 | 2009, 2010 |
| DAYLON ALERT | R O'NEIL | 07860708824 | 2007, 2008, 2009, 2010, 2011, 2012 |
| DREAMFAIR VOGEL | S GILVEAR | 2008, 2010 | |
| FANTASTIC WESTERN | W FLANNAGAN | 00353 862352365 | 2008, 2009, 2010 |
| Stallion | Contact | Telephone | Year |
| GENGHIS PAN | S GILVEAR | 2008, 2010 | |
| GOTHIC DREAM | Brian Davies | 2007, 2008, 2009, 2010, 2011 | |
| HASTY HALL | J&G WRIGHT | 01745 570761 | 2007, 2008, 2009, 2010, 2011, 2012 |
| HORSE LAUGHTER | H HARDWICK | 01597 840257 | 2008, 2009, 2010, 2011 |
| IMMORTALIZED | 2007 | ||
| JIMMY LONG | 2007, 2008 | ||
| KIKIKOLT | W FLANNAGAN | 00353 862352365 | 2008, 2009, 2010 |
| LYONS DANNY | J MOUND | 07771822922 | 2012 |
| PIERCE SEELSTER | 2008 | ||
| PRO BONO BEST | M WELLING | 07973289901 | 2010, 2011 |
| ROGUE HALL | 2007 | ||
| SABLE MATTERS | 2008 | ||
| SOULOFTHEMATTER | 2010 | ||
| STONEBRIDGE GALAXY | H HARDWICK | 01597 840257 | 2011 |
| Stallion | Contact | Telephone | Year |
| THE CAMMISSIONER | 2008 | ||
| THE FIREPAN | G NICHOLSON | 07785784318 | 2007, 2008, 2009, 2010 |
| THE ONE NIGHT PAN | J&G WRIGHT | 01745 570761 | 2008, 2009, 2010, 2011, 2012 |
| THE PREACHER PAN | C NICHOL | 07977 078745 | 2008, 2009, 2010, 2011, 2012 |
| TODAYS MAN | J WINTER | 01768 351456 | 2007, 2008, 2010, 2011 |
| VILLAGE CONNECTION | R SHEEDY | 01633 400165 | 2007, 2008, 2009, 2010, 2011 |
| VILLAGE JASPER | 2007 | ||
| YANKEE LANDA | R SHEEDY | 01633 400165 | 2010, 2011 |
| YANKEE LARIAT | M WELLING | 07973289901 | 2007, 2008, 2009, 2010, 2011 |
